Day | Port of call | Arriving time | Departure time |
---|---|---|---|
Sun 28 March 2027 | Miami | 16:00:00 | |
Mon 29 March 2027 | Nassau | 07:00:00 | 15:00:00 |
Tue 30 March 2027 | En Mer | ||
Wed 31 March 2027 | Georgetown | 09:00:00 | 17:00:00 |
Thu 1 April 2027 | Cozumel | 11:00:00 | 20:00:00 |
Fri 2 April 2027 | Puerto Costa Maya | 08:00:00 | 17:00:00 |
Sat 3 April 2027 | En Mer | ||
Sun 4 April 2027 | Miami | 07:00:00 |
*Itineraries are subject to change without notice. Please confirm itinerary with your travel agent before booking.
DI Intérieur de luxe Remaining cabin(s): 4 | From 2762$ | |
O1 Vue privilégiée sur l'océan Remaining cabin(s): 3 Available on deck(s):3 | From 2842$ | |
P2 Vue de luxe avec hublot et véranda Remaining cabin(s): 1 Available on deck(s):6 | From 3178$ | |
P1 Vue de luxe avec hublot et véranda Remaining cabin(s): 6 | From 3205$ | |
C1 Prime Concierge Class Remaining cabin(s): 2 | From 3316$ |
*Price per person, double occupancy (unless otherwise indicated)
from
per person, double occupancy
Inclus:
l'hébergement à bord du navire, la plupart des repas, le forfait boissons classique (incluant les pourboires des boissons), le wifi surf illimité et presque tous les spectacles à bord.
Non inclus :
le transport aérien, les transferts, les articles de nature personnelle, les excursions terrestres, les restaurants de spécialité, les boissons non inclut dans le forfait classique, les pourboires de l’équipage et certaines activités.
The pricing on the site does not include the compensation fund for customers of travel agents (FICAV) as mentioned on the invoice for residents of Quebec (unless otherwise stated). All prices are valid at the time of entering the site and valid if you purchase services during the same session. If you disconnect from our site, prices may be different the next time you log on. Our search engine being constantly updated, the prices displayed in step 1 and 2 may differ from the final price. The agency price may differ from the internet price.